2025 GMC Savana 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $45,140 |
| Discount | - $8,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $44,089 |
| Total Savings | $1,051 |
to
to
| MSRP | $45,140 |
| Discount | - $8,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $44,089 |
| Total Savings | $1,051 |
| MSRP | $45,140 |
| Discount | - $8,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $44,089 |
| Total Savings | $1,051 |
| MSRP | $44,343 |
| Dealer Processing Fee | + $949 |
| Discount | - $6,999 |
| Body Costs | + $15,330 |
| Hendrick Price | $53,623 |
| MSRP | $44,450 |
| Body Cost | + $1,995 |
| Dealer Processing Fee | + $1,139 |
| Hendrick Price | $47,584 |
| MSRP | $57,499 |
| Discount | - $5,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $28,313 |
| Incentives | - $1,000 |
| Hendrick Price | $79,762 |
| MSRP | $68,270 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $9,477 |
| Incentives | - $1,000 |
| Hendrick Price | $77,696 |
| MSRP | $68,858 |
| Dealer Processing Fee | + $949 |
| Discount | - $5,999 |
| Body Costs | + $16,289 |
| Incentives | - $1,000 |
| Hendrick Price | $79,097 |
| MSRP | $68,858 |
| Dealer Processing Fee | + $949 |
| Discount | - $5,999 |
| Body Costs | + $13,452 |
| Incentives | - $1,000 |
| Hendrick Price | $76,260 |
| MSRP | $68,858 |
| Dealer Processing Fee | + $949 |
| Discount | - $5,999 |
| Body Costs | + $16,289 |
| Incentives | - $1,000 |
| Hendrick Price | $79,097 |
| MSRP | $68,170 |
| Dealer Processing Fee | + $899 |
| Body Costs | + $19,995 |
| Incentives | - $1,000 |
| Hendrick Price | $88,064 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog